<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Bar</title>
	<atom:link href="http://www.thermalbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalbar.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 15:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Newest Thermal Bar Retailer</title>
		<link>http://www.thermalbar.com/2012/02/the-newest-thermal-bar-retailer/</link>
		<comments>http://www.thermalbar.com/2012/02/the-newest-thermal-bar-retailer/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:07:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=223</guid>
		<description><![CDATA[<p>Thermal Bar is now on sale at Flowers on Main Street, 85 Albany Street, Cazenovia, NY. For the finest in floral artistry, stop in and see Marlene. Looking for something really special this Valentine&#8217;s Day? This is the place to &#8230; <a href="http://www.thermalbar.com/2012/02/the-newest-thermal-bar-retailer/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thermalbar.com/wp-content/uploads/2012/02/DSCN2402.jpg"><img src="http://www.thermalbar.com/wp-content/uploads/2012/02/DSCN2402-1024x768.jpg" alt="Shop owner and Floral Artist, Marlene Burrell" title="DSCN2402" width="584" height="438" class="alignnone size-large wp-image-227" /></a>Thermal Bar is now on sale at Flowers on Main Street, 85 Albany Street, Cazenovia, NY. For the finest in floral artistry, stop in and see Marlene. Looking for something really special this Valentine&#8217;s Day? This is the place to get it. Beautiful flowers, great gifts and the extra touch of one of the best artists in the business. And while you are there, pick up a Thermal Bar.</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2012/02/the-newest-thermal-bar-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the snow?</title>
		<link>http://www.thermalbar.com/2012/02/wheres-the-snow/</link>
		<comments>http://www.thermalbar.com/2012/02/wheres-the-snow/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:25:31 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=218</guid>
		<description><![CDATA[<p>What a winter&#8230;too warm and no snow. Only place I found a significant amount of snow was Franconia Notch in New Hampshire. A lot of people on Cannon and the snow looked great. The samples of Thermal Bar I handed &#8230; <a href="http://www.thermalbar.com/2012/02/wheres-the-snow/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thermalbar.com/wp-content/uploads/2012/02/DSCN2359.jpg"><img class="alignnone size-large wp-image-224" title="DSCN2359" src="http://www.thermalbar.com/wp-content/uploads/2012/02/DSCN2359-1024x768.jpg" alt="" width="584" height="438" /></a>What a winter&#8230;too warm and no snow. Only place I found a significant amount of snow was Franconia Notch in New Hampshire. A lot of people on Cannon and the snow looked great. The samples of Thermal Bar I handed out at the North Conway EMS were a big hit and we sold every bar in the store.<br />
Kayak season is upon us and if there is one thing worse that being cold it&#8217;s being cold and wet. Try eating a Thermal Bar just before you launch off into the whitewater.</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2012/02/wheres-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest Thermal Bar Dealer</title>
		<link>http://www.thermalbar.com/2012/01/the-newest-thermal-bar-dealer/</link>
		<comments>http://www.thermalbar.com/2012/01/the-newest-thermal-bar-dealer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:45:13 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=215</guid>
		<description><![CDATA[<p>Announcing the newest Thermal Bar dealer, Mountainman Outdoor Supply Company, Old Forge, NY. Stop in to see a great supply of outdoor equiptment and clothing and pick up Thermal Bars for your Adirondack adventure. Be sure to checkout the incredible &#8230; <a href="http://www.thermalbar.com/2012/01/the-newest-thermal-bar-dealer/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thermalbar.com/wp-content/uploads/2012/01/DSCN2294.jpg"><img class="alignnone size-large wp-image-216" title="DSCN2294" src="http://www.thermalbar.com/wp-content/uploads/2012/01/DSCN2294-1024x768.jpg" alt="" width="584" height="438" /></a>Announcing the newest Thermal Bar dealer, Mountainman Outdoor Supply Company, Old Forge, NY. Stop in to see a great supply of outdoor equiptment and clothing and pick up Thermal Bars for your Adirondack adventure. Be sure to checkout the incredible inventory of kayaks. The manager, Nannette is a great lady; be sure to say hello and complement her on what a wonderful job they have done putting together one of the finest shops in the North Country.</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2012/01/the-newest-thermal-bar-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNOUNCING THE WINNERS OF THE THERMAL BAR, EMS GIFT CERTIFICATES</title>
		<link>http://www.thermalbar.com/2012/01/announcing-the-winners-of-the-thermal-bar-ems-gift-certificates/</link>
		<comments>http://www.thermalbar.com/2012/01/announcing-the-winners-of-the-thermal-bar-ems-gift-certificates/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:20:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=212</guid>
		<description><![CDATA[<p>The winning cards came from Olaf Carlson of Lake Placid, NY and Jeanne Myers of Albany, NY.Thanks to all who returned a comment card. The returned cards showed overwhelming support and customer satisfaction with Thermal Bar.</p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>The winning cards came from Olaf Carlson of Lake Placid, NY <a href="http://www.thermalbar.com/wp-content/uploads/2012/01/DSCN2174.jpg"><img src="http://www.thermalbar.com/wp-content/uploads/2012/01/DSCN2174-1024x768.jpg" alt="" title="DSCN2174" width="584" height="438" class="alignnone size-large wp-image-213" /></a>and Jeanne Myers of Albany, NY.Thanks to all who returned a comment card. The returned cards showed overwhelming support and customer satisfaction with Thermal Bar.</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2012/01/announcing-the-winners-of-the-thermal-bar-ems-gift-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Kayaking</title>
		<link>http://www.thermalbar.com/2012/01/winter-kayaking/</link>
		<comments>http://www.thermalbar.com/2012/01/winter-kayaking/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:52:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=208</guid>
		<description><![CDATA[<p>Finally, fresh snow in Central New York. When rain turns to snow the results is the beauty you see in this shot. If you have a kayak, try putting in just on the east side of the bridge where Rt. &#8230; <a href="http://www.thermalbar.com/2012/01/winter-kayaking/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>Finally, fresh snow in Central New York. When rain turns to snow the results is the beauty you see in this shot. If you have a kayak, try putting in just on the east side of the bridge where Rt. 20 and Rt 13 merge entering the village. If the lower dam is closed you can make a right turn just past the first dam and go about 1 mile upstream. Lots of natural beauty and wildlife&#8230;and don&#8217;t forget to bring along Thermal Bar. It will make any cool weather outing more comfortable and when the water gets this cold, a life jacket is a must even though you are close to shore.</p>
<p>Travel Safe !  Bob Rose<a href="http://www.thermalbar.com/wp-content/uploads/2012/01/012.jpg"><img class="alignnone size-large wp-image-209" title="012" src="http://www.thermalbar.com/wp-content/uploads/2012/01/012-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2012/01/winter-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Kayaking</title>
		<link>http://www.thermalbar.com/2011/12/december-kayaking/</link>
		<comments>http://www.thermalbar.com/2011/12/december-kayaking/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:22:21 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=198</guid>
		<description><![CDATA[<p>Great December kayak trip and a good test of Thermal Bar</p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>Great December kayak trip and a good test of Thermal Bar<a href="http://www.thermalbar.com/wp-content/uploads/2011/12/Mark-head-on2.jpg"><img src="http://www.thermalbar.com/wp-content/uploads/2011/12/Mark-head-on2-300x199.jpg" alt="" title="Mark head on" width="300" height="199" class="alignnone size-medium wp-image-205" /></a></p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2011/12/december-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayaking with Thermal</title>
		<link>http://www.thermalbar.com/2011/12/kayaking-with-thermal/</link>
		<comments>http://www.thermalbar.com/2011/12/kayaking-with-thermal/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:44:32 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=195</guid>
		<description><![CDATA[<p>November trip on a cold, damp day was a walk in the park thanks to Thermal Bar</p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>November trip on a cold, damp day was a walk in the park thanks to Thermal Bar</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2011/12/kayaking-with-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured on ColoradoPowderForecast.com</title>
		<link>http://www.thermalbar.com/2011/10/featured-on-coloradopowderforecast-com/</link>
		<comments>http://www.thermalbar.com/2011/10/featured-on-coloradopowderforecast-com/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=183</guid>
		<description><![CDATA[<p>Colorado Powder Forecast very recently featured ThermalBar, check it out here or continue reading Thermal Bar (Sunday, 10/30/2011) Published: October 30, 2011 You’ll probably have a chance to test your new snow gear over the coming week —  two storms are &#8230; <a href="http://www.thermalbar.com/2011/10/featured-on-coloradopowderforecast-com/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>Colorado Powder Forecast very recently featured ThermalBar, check it out <a title="CPF ThermalBar" href="http://www.coloradopowderforecast.com/2011/10/30/thermal-bar-sunday-10302011/" target="_blank">here</a> or continue reading</p>
<h1><a href="http://www.coloradopowderforecast.com/2011/10/30/thermal-bar-sunday-10302011/" rel="bookmark">Thermal Bar (Sunday, 10/30/2011)</a></h1>
<div><strong>Published:</strong> <abbr title="2011-10-30T00:03:05+00:00">October 30, 2011</abbr></div>
<div>
<p>You’ll probably have a chance to test your new snow gear over the coming week —  two storms are coming in the next seven days, with Saturday’s powder day possibly being deeper than Wednesday’s. All the <a href="http://www.coloradopowderforecast.com/" target="_blank">details are here</a>, but be patient. While weather patterns are somewhat forecastable 7+ days in advance (i.e. it will be “stormy”), the details are hard to pin down more than 2-3 days in advance.</p>
<p>And speaking of cold weather, I recently had the chance to try out <a href="http://www.thermalbar.com/" target="_blank">Thermal Bar</a>. Basically, it’s a snack bar that you eat (think: Cliff Bar), and the main benefit is that the ingredients in the bar warm you up.</p>
<p><a href="http://www.thermalbar.com/" target="_blank">Thermal Bar</a>® is a high energy, high quality bar loaded with organic grains, nutrients, anti-oxidants, omega acids and spices that help keep you warm in cold conditions. Whether trying to keep your hands warm while trout fishing on a cool May morning, gripping an ice axe on a frozen waterfall in January or swinging a hammer during winter construction, this bar will definitely raise your comfort level.</p>
<p><iframe src="http://www.youtube.com/embed/Vr3jCp7HXZI?rel=0&amp;hd=1" frameborder="0" width="560" height="315"></iframe></p>
<p>A few days ago I spoke with <a href="http://www.thermalbar.com/the-inventors/" target="_blank">Bob Rose</a>, the founder of Thermal Bar. He’s legit and is honestly pushing to do something new. He’s an outdoorsy guy and tried to concoct a new portable food that might provide nutrition and a bit of warmth while also being healthy. I ate the bars before going on a hike, so it was hard to verify that I felt warmer because of the bars simply because I would have felt warmer anyway due to expending energy going uphill. However, Bob assures me that they actually did scientific testing and there was a warming felt by the subjects. The taste of the bars was very lemon-y, but hey – I’m no food critic. The company recently had a big win by striking a distribution deal with Eastern Mountain Sports (and they also <a href="http://www.thermalbar.com/buy-now/" target="_blank">sell the bars online</a>). Keep an eye out for these bars and maybe give one a try – at least it’s something different! Good luck to Bob and the team going after their dream and (hopefully) keeping us all a bit warmer.</p>
<p><em>Disclosure: I received two free bars from the company for testing purposes. I offered to return them when I was finished testing, but they felt it would be better if I didn’t do this.</em></p>
</div>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2011/10/featured-on-coloradopowderforecast-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThermalBar vs. Wallface Mountain by Paul Roberts</title>
		<link>http://www.thermalbar.com/2011/10/thermalbar-vs-wallface-mountain-by-paul-roberts/</link>
		<comments>http://www.thermalbar.com/2011/10/thermalbar-vs-wallface-mountain-by-paul-roberts/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[thermalbar]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Put to the test]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=177</guid>
		<description><![CDATA[<p>Paul Roberts is an enthusiastic young climber who put thermal bar to the test while conquering Wallface Mountain! Check out his report and thoughts on ThermalBar below or on his blog. Friday, October 21, 2011 Wallface Mountain Trip Report Columbus &#8230; <a href="http://www.thermalbar.com/2011/10/thermalbar-vs-wallface-mountain-by-paul-roberts/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p><em>Paul Roberts is an enthusiastic young climber who put thermal bar to the test while conquering Wallface Mountain! Check out his report and thoughts on ThermalBar below or on his <a href="http://radtradclimber.blogspot.com/2011/10/wallface-mountain-trip-report.html" title="ThermalBar on Wallface" target="_blank">blog</a>.</em></p>
<p><strong>Friday, October 21, 2011<br />
Wallface Mountain Trip Report</strong><br />
Columbus day weekend, Chris Picinich and myself headed up to the High Peaks Region of the Adirondack Mountains to climb Wallface Mountain. Wallface is an 800+ foot vertical wall, suggested to be the tallest wall in NewYork. We drove up friday evening and made our approach by moonlight to wall face lean-to 2.7 miles in from the abandoned town of Upperworks. Upperworks use to be a small lumber town until they filled their quota and were forced to leave; it was an erie last sight of civilization to be seeing abandoned houses right before we met the trailhead, made me question what lay ahead of us in the next few days.<br />
<span id="more-177"></span><br />
The trail to the lean-to was the typical backcountry style of the ADK mountains, wet, sloshy muddy, with ups and downs, river crossings flat sections and a beautiful half full moon. After 2.5 hours of solid hiking we arrived at the lean-to and built ourselves a nice warm fire. Spreading out our sleeping bags we pulled out our topo maps and planned the climb. It wasn&#8217;t long until we fell deep into the realms of the dream world, that night i was hoping to have a philosophical mind state dream where i would be shown the events of the next day and how things would turn out, it was only later that i really did wish this had happened.</p>
<p>5am the alarm clock on Chris&#8217;s watch beeped, i got up and whispered &#8220;is it time?&#8221; a simple nod from chris acknowledged my statement and i quickly began setting up my stove for our dehydrated breakfast skillet. After fueling up and ditching the gear we wouldn&#8217;t need we set off to the base of the wall. A mere 1.7 miles of difficult hiking would lead us to the bottom of our objective. As the morning sun rose we could see the wall peaking out standing tall and proud above the trees. This excited us and also led us to a bad mistake, after leaving the red marked trail onto the cairn path we saw a wall above us and chris leading the way took us up towards that wall, through thickets of thorns and massive boulder fields we trudged to the base of this misleading wall. Getting to this wall i instantly knew it was the wrong wall, and chris had no idea where he was leading us (this started to piss me off) we found our selves standing on a ledge above atop a cliff with two options rappel down the cliff and hope to find the trail or back track through the rugged hell we had just came up. We chose to rappel, setting it up with webbing and rap ring around a tree we made it to the base of this false wall and I then took over the lead, finding the correct trail we arrived at the base of Wallface at 10am. Due to a stupid mistake we turned what would have been an hour approach into a three hour approach, there were two things i was most concerned with about this mistake 1. it was completely energy wasting, (this would be proven to later on the climb with chris) and 2. we planned on hiking back to the car this day so we only brought in our lunches that was the only food we had and limited water.</p>
<p>10:45am after waiting for another party to get off the ground and get moving, it was our turn to finally begin the climb. The route we took was The Diagonal 5.8 G III it followed a huge diagonal ramp to the final two 5.8 pitches. Standing at the base the head wall of the cliff had such an allure to it, looking up 865 feet to the top was an amazing sight, to know in just a few short hours we would be standing at the top and looking down instead of being on the bottom looking up made me happy. Chris led the first pitch, i took the second both pitches were 5.5 easy ground and good protection. Arriving at he infamous diagonal ramp we simul-climbed the next pitch shaving off some wasted time, simul-climbing was so cool! Being up that high and simul-climbing gave me a feeling that ill never forget, it was simply pure fun, happiness and mind exploring. I quickly led the 4th 5.5 pitch and chris led the 4th class traverse, that brought us to the first 5.8 pitch this is what i came here for, an alpine wall with a hard finish just the way i like them.</p>
<p>5pm we sat at the massive bivy ledge below the 5.8 recuperating and enjoying the views of the mountains out behind us, with the source of the hudson river below us we felt emerged in the true wilderness of NY. Quicker than i should have i started to lead the pitch, it looked easy and fun in pictures but today it was full of fresh mud, dirt and debris. The pitch follows an Off Width crack on the right side of a right facing dihedral, now this really was not a hard climb but when every time i stuck my hand in the crack and looked for the next sweet spot i got an ounce of dirt and shit into my eyes blinding me it turned hard. Eventually this would cause me to slip and fall, it was a clean fall (other than my eyes.) after huffing puffing and grunting i grunged my body up to the top, set up a belay and thats when things started going down hill. Chris was unable to climb the pitch and aided his way up, exhausted he told me he would go no further because the hip he had surgery on was giving him problems. After silently being pissed off at him i understood the problem and we made an emergency rappel and started heading down, at this point we had eaten all of our food and ran out of water i was so dehydrated i felt like a desert sand dune.</p>
<p>Things just kept getting worse after our first rappel the ropes got stuck in a roof crack, resulting in me having to climb up and pull the ropes from a different location then untangling those ropes and setting them up again, we started heading down. The sun set by the time we reached the third rappel and we had a beautiful moon to light up the face along with our headlamps, each rappel the ropes got tangled adding more and more pointless un-needed time wasted. eventually landing at the base we packed up and headed back to the lean-to starving and dehydrated as we walked back i remembered i still had a ThermalBar a new energy bar that gives you energy and heats up your bodes core temperature, i was extremely happy to have this as my only food left as it had so many organic natural ingredients that tasted so good! and it heated me up the whole way back to the lean-to. Chris had brought water purification tablets so we could drink the water from the stream, waters never tasted better than that night. I couldn&#8217;t stop thinking about how i may want to go on a sport climbing binge for awhile.</p>
<p>Eventually we stumbled back into camp and slept the day off, waking up and moving out to the car fast to get to our food, our energy source! Wallface was a great learning experience, and I&#8217;m glad everything happened the way it did. If only Chris&#8217;s hip hadn&#8217;t given him trouble we could have stood atop the great Wallface Mountain, but hey what are you gonna do except come back!</p>
<p>http://www.thermalbar.com/-This is the link to Bob Rose&#8217;s ThermalBar. His bar is amazing and any one who can get them should! I&#8217;m very excited to test these things on my winter trip to climb Mt. Washington in New Hampshire.</p>
<p><em>Report by and a very special thanks to the awesome Paul Roberts</em></p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2011/10/thermalbar-vs-wallface-mountain-by-paul-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Photographer tries ThermalBar!</title>
		<link>http://www.thermalbar.com/2011/10/cold-weather-photographer-tries-thermalbar/</link>
		<comments>http://www.thermalbar.com/2011/10/cold-weather-photographer-tries-thermalbar/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thermalbar]]></category>

		<guid isPermaLink="false">http://www.thermalbar.com/?p=152</guid>
		<description><![CDATA[<p>Scott Hovind, of Scott Hovind Photography, a wilderness photographer and truck driver in Michigan tried our bar recently and here&#8217;s what he had to say: Thanks Scott! Find ThermalBar in EMS Store&#8217;s near you now!</p><p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></description>
				<content:encoded><![CDATA[<p>Scott Hovind, of <a title="SH Photo" href="http://scotthovind.com/" target="_blank">Scott Hovind Photography</a>, a wilderness photographer and truck driver in Michigan tried our bar recently and here&#8217;s what he had to say:</p>
<p><a href="http://www.thermalbar.com/wp-content/uploads/2011/10/ThermalBar.png"><img class="size-full wp-image-153 aligncenter" title="ThermalBar" src="http://www.thermalbar.com/wp-content/uploads/2011/10/ThermalBar.png" alt="" width="484" height="282" /></a>Thanks Scott! Find ThermalBar in EMS Store&#8217;s near you now!</p>
<p><a href="http://www.thermalbar.com">Thermal Bar - </a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thermalbar.com/2011/10/cold-weather-photographer-tries-thermalbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
